Interpadel — padel Mokotów, Warsaw
Interpadel has 11 padel courts in Mokotów. Open 00:00–00:00. Courts from 92 PLN an hour.
Availability over the next 7 days
| Start | SaturdaySatNov 77 | SundaySunNov 88 | MondayMonNov 99 | TuesdayTueNov 1010 | WednesdayWedNov 1111 | ThursdayThuNov 1212 | FridayFriNov 1313 | SaturdaySatNov 1414 |
|---|---|---|---|---|---|---|---|---|
| 00:00 | – | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| 00:30 | – | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| 01:00 | – | 6 | 11 | 11 | 11 | 11 | 11 | 11 |
| 01:30 | – | 6 | 11 | 11 | 11 | 11 | 11 | 11 |
| 02:00 | – | – | – | – | – | – | – | – |
| 02:30 | – | – | – | – | – | – | – | – |
| 03:00 | – | – | – | – | – | – | – | – |
| 03:30 | – | – | – | – | – | – | – | – |
| 04:00 | – | – | – | – | – | – | – | – |
| 04:30 | – | – | – | – | – | – | – | – |
| 05:00 | – | – | – | – | – | – | – | – |
| 05:30 | – | – | – | – | – | – | – | – |
| 06:00 | – | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| 06:30 | – | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| 07:00 | – | 11 | 7 | 8 | 6 | 7 | 6 | 11 |
| 07:30 | – | 11 | 6 | 6 | 6 | 4 | 6 | 11 |
| 08:00 | – | 10 | 5 | – | 4 | 5 | 2 | 11 |
| 08:30 | – | 8 | 3 | 1 | 2 | 2 | 1 | 6 |
| 09:00 | – | 3 | 2 | 1 | – | 2 | 1 | 4 |
| 09:30 | – | 1 | 2 | – | – | 2 | 1 | 3 |
| 10:00 | – | 1 | – | 1 | – | 2 | 3 | 3 |
| 10:30 | – | – | 2 | 1 | – | 4 | 3 | 3 |
| 11:00 | – | – | 2 | – | – | 5 | 3 | 3 |
| 11:30 | – | – | 2 | 1 | – | 7 | 6 | 3 |
| 12:00 | – | – | 4 | 2 | – | 6 | 6 | 3 |
| 12:30 | – | – | 5 | 4 | – | 7 | 7 | 2 |
| 13:00 | – | – | 5 | 6 | – | 5 | 9 | 3 |
| 13:30 | – | – | 6 | 6 | – | 7 | 10 | 3 |
| 14:00 | – | – | 7 | 7 | – | 5 | 9 | 3 |
| 14:30 | – | – | 8 | 7 | – | 5 | 9 | 2 |
| 15:00 | – | – | 10 | 10 | 1 | 7 | 8 | 2 |
| 15:30 | – | 1 | 9 | 9 | 1 | 5 | 7 | 2 |
| 16:00 | – | 1 | 7 | 10 | 2 | 7 | 3 | 2 |
| 16:30 | – | – | 3 | 5 | 3 | 5 | 2 | 2 |
| 17:00 | – | – | 1 | 2 | 3 | 1 | 1 | 1 |
| 17:30 | – | – | – | 2 | 3 | – | 2 | 1 |
| 18:00 | – | – | – | – | – | – | 2 | 2 |
| 18:30 | – | – | – | – | – | – | 1 | 2 |
| 19:00 | – | – | – | – | – | 1 | – | 3 |
| 19:30 | – | – | – | – | – | 1 | – | 3 |
| 20:00 | – | – | – | – | 1 | – | 1 | 4 |
| 20:30 | – | 1 | – | – | 1 | – | 1 | 5 |
| 21:00 | – | 1 | – | – | 2 | – | 1 | 5 |
| 21:30 | 2 | 2 | – | – | 2 | 2 | 2 | 5 |
| 22:00 | 2 | 7 | 1 | – | 2 | 6 | 2 | 5 |
| 22:30 | 1 | 10 | 8 | 8 | 2 | 5 | 2 | 5 |
| 23:00 | 3 | 10 | 11 | 10 | 6 | 10 | 11 | 6 |
| 23:30 | 5 | 11 | 11 | 11 | 6 | 11 | 11 | 6 |
CourtsNone123+
Starts every 30 min · number of free courts
Prices
92–148 PLN per hour
- Cheapest
- 00:00–02:00, 06:00–16:00, 22:00–00:00 · 92 PLN/h
- Most expensive
- 16:00–22:00 · 148 PLN/h
Address & contact
- Address
- Bokserska 66A, 02-690 Warszawa
- Opening hours
- 00:00–00:00 daily Observed from booking data over 8 days.
- Courts
- 11 total · 11 indoor · 0 outdoor
- Website
- https://interpadel.pl/interpadel-warszawa/
- Google Maps
- Open in Google Maps
Frequently asked questions
How do I book a court at Interpadel?
Pick a free time on this page and Padel Now! takes you straight to Interpadel's own booking system. You never pay us — we only show you what's free.
How much does a court cost at Interpadel?
Courts at Interpadel run 92–148 PLN an hour, depending on the time of day. Evenings and weekends sit at the top of that range.
Does Interpadel have indoor courts?
Yes — 11 of Interpadel's 11 courts are indoor, so you can play year-round.