WPC — padel Białołęka, Warsaw
WPC has 11 padel courts in Białołęka. Open 00:00–00:00. Courts from 60 PLN an hour.
Availability over the next 7 days
| Start | SaturdaySatNov 77 | SundaySunNov 88 | MondayMonNov 99 | TuesdayTueNov 1010 | WednesdayWedNov 1111 | ThursdayThuNov 1212 | FridayFriNov 1313 | SaturdaySatNov 1414 |
|---|---|---|---|---|---|---|---|---|
| 00:00 | – | 11 | 11 | 11 | 10 | 11 | 11 | 6 |
| 00:30 | – | 11 | 11 | 11 | 10 | 11 | 11 | 6 |
| 01:00 | – | – | – | – | – | – | – | – |
| 01:30 | – | – | – | – | – | – | – | – |
| 02:00 | – | – | – | – | – | – | – | – |
| 02:30 | – | – | – | – | – | – | – | – |
| 03:00 | – | – | – | – | – | – | – | – |
| 03:30 | – | – | – | – | – | – | – | – |
| 04:00 | – | – | – | – | – | – | – | – |
| 04:30 | – | – | – | – | – | – | – | – |
| 05:00 | – | – | – | – | – | – | – | – |
| 05:30 | – | – | – | – | – | – | – | – |
| 06:00 | – | 6 | 10 | 5 | 10 | 11 | 11 | 11 |
| 06:30 | – | 6 | 10 | 5 | 10 | 11 | 11 | 11 |
| 07:00 | – | 5 | 5 | 2 | 2 | 3 | 2 | 6 |
| 07:30 | – | 4 | 5 | 1 | 1 | 2 | 2 | 6 |
| 08:00 | – | 2 | 4 | 1 | 1 | – | 1 | 5 |
| 08:30 | – | 3 | 4 | 1 | 1 | 1 | 3 | 5 |
| 09:00 | – | 2 | 7 | 2 | – | 1 | 3 | 7 |
| 09:30 | – | 2 | 7 | 2 | – | 2 | 4 | 6 |
| 10:00 | – | – | 9 | 3 | – | 1 | 5 | – |
| 10:30 | – | – | 9 | 3 | – | 2 | 5 | – |
| 11:00 | – | – | 9 | 1 | – | 6 | 7 | 1 |
| 11:30 | – | – | 8 | 1 | – | 6 | 8 | 1 |
| 12:00 | – | – | 4 | 5 | – | 8 | 6 | 2 |
| 12:30 | – | – | 3 | 6 | – | 4 | 6 | 2 |
| 13:00 | – | – | 3 | 6 | 1 | 3 | 7 | 1 |
| 13:30 | – | – | 3 | 1 | 1 | 2 | 6 | – |
| 14:00 | – | – | 4 | 3 | 1 | – | 2 | 1 |
| 14:30 | – | – | 5 | 3 | – | 3 | 2 | 1 |
| 15:00 | – | – | 4 | 1 | – | 4 | 2 | 2 |
| 15:30 | – | – | 6 | 5 | – | 2 | 3 | 2 |
| 16:00 | – | – | 9 | 5 | 2 | 5 | 7 | 1 |
| 16:30 | – | – | 8 | 5 | 2 | 5 | 6 | 1 |
| 17:00 | – | – | 2 | 1 | 6 | 7 | 6 | 1 |
| 17:30 | – | – | 1 | – | 7 | 4 | 1 | 1 |
| 18:00 | – | – | – | – | 2 | 1 | 1 | 4 |
| 18:30 | – | – | – | – | 2 | – | 1 | 4 |
| 19:00 | – | – | – | – | 1 | – | 1 | 4 |
| 19:30 | – | – | – | – | – | – | 1 | 1 |
| 20:00 | – | – | – | 1 | – | – | 1 | 5 |
| 20:30 | – | – | – | 3 | – | – | 1 | 5 |
| 21:00 | – | – | 1 | 3 | 1 | – | 1 | 5 |
| 21:30 | – | – | 1 | – | 1 | 1 | 4 | 5 |
| 22:00 | – | 5 | – | 2 | 1 | 1 | 4 | 5 |
| 22:30 | 1 | 7 | 1 | 3 | 1 | 1 | 1 | 5 |
| 23:00 | 2 | 10 | 9 | 3 | 8 | 10 | 2 | 5 |
| 23:30 | 3 | 11 | 10 | 9 | 8 | 11 | 2 | 5 |
CourtsNone123+
Starts every 30 min · number of free courts
Prices
60–144 PLN per hour
- Cheapest
- 00:00–01:00, 06:00–07:00 · 60 PLN/h
- Most expensive
- 18:00–20:00 · 144 PLN/h
Address & contact
- Address
- Annopol 3, 03-236 Warszawa
- Opening hours
- 00:00–00:00 daily Observed from booking data over 8 days.
- Courts
- 11 total · 11 indoor · 0 outdoor
- Website
- https://www.warsawpadelclub.pl/
- Google Maps
- Open in Google Maps
Frequently asked questions
How do I book a court at WPC?
Pick a free time on this page and Padel Now! takes you straight to WPC's own booking system. You never pay us — we only show you what's free.
How much does a court cost at WPC?
Courts at WPC run 60–144 PLN an hour, depending on the time of day. Evenings and weekends sit at the top of that range.
Does WPC have indoor courts?
Yes — 11 of WPC's 11 courts are indoor, so you can play year-round.